<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Ways to Increase Traffic to Your Web Site!</title>
	<atom:link href="http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/</link>
	<description>UK Web Hosting</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Karl</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-9514</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-9514</guid>
		<description>Lovely tips...really needed some good advice for my site. Thanks!</description>
		<content:encoded><![CDATA[<p>Lovely tips&#8230;really needed some good advice for my site. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna S.</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-9013</link>
		<dc:creator>Donna S.</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-9013</guid>
		<description>Yup, you nailed it with those tips. Their awesome and really work. Just doing what you suggested, will get any site in the top 10 of google. I guarantee it...just made a link plan with everything you pointed out. Thanks very very much. I really needed some guidance!</description>
		<content:encoded><![CDATA[<p>Yup, you nailed it with those tips. Their awesome and really work. Just doing what you suggested, will get any site in the top 10 of google. I guarantee it&#8230;just made a link plan with everything you pointed out. Thanks very very much. I really needed some guidance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirley</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-8633</link>
		<dc:creator>shirley</dc:creator>
		<pubDate>Wed, 23 Jun 2010 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-8633</guid>
		<description>Awesome, thanks for the post. Very helpful. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for the post. Very helpful. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim M.</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-8622</link>
		<dc:creator>Tim M.</dc:creator>
		<pubDate>Sun, 20 Jun 2010 21:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-8622</guid>
		<description>I think the point is that if you write all your website&#039;s content in an image (rather than text) how is Google going to index it? You still see it to this day (and I see customers doing this too) where people design an entire site in Photoshop or whatever (inc text) then save the big image into chunks and throw them into HTML so the entire page is just 6-10 images and there is no search engine readable text. It&#039;s horrible! :)</description>
		<content:encoded><![CDATA[<p>I think the point is that if you write all your website&#8217;s content in an image (rather than text) how is Google going to index it? You still see it to this day (and I see customers doing this too) where people design an entire site in Photoshop or whatever (inc text) then save the big image into chunks and throw them into HTML so the entire page is just 6-10 images and there is no search engine readable text. It&#8217;s horrible! <img src='http://www.evohosting.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-8620</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-8620</guid>
		<description>I am not 100% convinced minimising the use of images is a good tip or not, after all thesedays even 200kb is minimal.  Perhaps 5 years ago yes, but with techniques such as sprites and CDN caching, not so much.  Good article though!</description>
		<content:encoded><![CDATA[<p>I am not 100% convinced minimising the use of images is a good tip or not, after all thesedays even 200kb is minimal.  Perhaps 5 years ago yes, but with techniques such as sprites and CDN caching, not so much.  Good article though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: call answering service</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-8349</link>
		<dc:creator>call answering service</dc:creator>
		<pubDate>Fri, 16 Apr 2010 11:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-8349</guid>
		<description>Hi, I agree with most of your points. Top 2 in my experience is lots and lots of content (which is constantly added to) and lots of backlinks with keyword rich anchors. I know what you mean about sites using too many images (point 10) I still come across sites where they have written something in paintshop and then put that up as content?! why would you do that? a) it&#039;s a pain to change anything and b) you might as well kiss google byebye as well.</description>
		<content:encoded><![CDATA[<p>Hi, I agree with most of your points. Top 2 in my experience is lots and lots of content (which is constantly added to) and lots of backlinks with keyword rich anchors. I know what you mean about sites using too many images (point 10) I still come across sites where they have written something in paintshop and then put that up as content?! why would you do that? a) it&#8217;s a pain to change anything and b) you might as well kiss google byebye as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hcg</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-8339</link>
		<dc:creator>hcg</dc:creator>
		<pubDate>Tue, 13 Apr 2010 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-8339</guid>
		<description>the 10 tips are much helpful. Thanks for sharing it up.</description>
		<content:encoded><![CDATA[<p>the 10 tips are much helpful. Thanks for sharing it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan B</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-8300</link>
		<dc:creator>Alan B</dc:creator>
		<pubDate>Wed, 31 Mar 2010 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-8300</guid>
		<description>Of course I am biased, but sending a press release, in our opinion is the best way to &#039;make news&#039; and send to 10,000&#039; of media contacts in the shortest period of time. 

- Press Release Group</description>
		<content:encoded><![CDATA[<p>Of course I am biased, but sending a press release, in our opinion is the best way to &#8216;make news&#8217; and send to 10,000&#8242; of media contacts in the shortest period of time. </p>
<p>- Press Release Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-7739</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-7739</guid>
		<description>I&#039;m  not really sure why we have to submit to the search engines.  I&#039;ve heard that they are able to find your website anyway so that they can index it.  I&#039;m not sure if that&#039;s true or not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m  not really sure why we have to submit to the search engines.  I&#8217;ve heard that they are able to find your website anyway so that they can index it.  I&#8217;m not sure if that&#8217;s true or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open moon project</title>
		<link>http://www.evohosting.co.uk/blog/web-development/design/10-free-ways-to-increase-traffic-to-your-web-site/comment-page-1/#comment-6119</link>
		<dc:creator>Open moon project</dc:creator>
		<pubDate>Sat, 19 Sep 2009 11:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.evohosting.co.uk/blog/?p=394#comment-6119</guid>
		<description>Write and submit press releases..wow I have never done that, and about your last point I thought that there can be some traffic with using images as some people search for google images and can end up on our site right..Excellent post overall, 5 star rating!
.-= Open moon project´s last blog ..&lt;a href=&quot;http://openmoonproject.com/space-navigation/space-navigation/&quot;&gt;Space navigation&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Write and submit press releases..wow I have never done that, and about your last point I thought that there can be some traffic with using images as some people search for google images and can end up on our site right..Excellent post overall, 5 star rating!<br />
<span class="cluv"> Open moon project´s last blog ..<a href="http://openmoonproject.com/space-navigation/space-navigation/">Space navigation</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.evohosting.co.uk/blog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
